<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECHO In the News</title>
	<atom:link href="http://www.echogeo.com/ext/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.echogeo.com/ext/blog</link>
	<description>News &#38; Press at Echo Geophysical</description>
	<lastBuildDate>Wed, 02 May 2012 18:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ECHO Welcomes New Marketing Team Member</title>
		<link>http://www.echogeo.com/ext/blog/?p=591</link>
		<comments>http://www.echogeo.com/ext/blog/?p=591#comments</comments>
		<pubDate>Wed, 02 May 2012 18:47:28 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=591</guid>
		<description><![CDATA[ECHO would like to welcome Eddie Bannias to the ECHO Marketing Team!  Eddie will be working as ECHO’s new Data Contribution Specialist.  His primary focus will be bringing data into ECHO&#8217;s data pool programs, specifically the State of Kansas Program and the Eagle Ford/Vicksburg Trends Program. Eddie is a sports enthusiast, a Dad of a [...]]]></description>
			<content:encoded><![CDATA[<p>ECHO would like to welcome <a href="http://www.echogeo.com/ECHO-staff" target="_blank">Eddie Bannias</a> to the ECHO Marketing Team!  Eddie will be working as ECHO’s new Data Contribution Specialist.  His primary focus will be bringing data into ECHO&#8217;s data pool programs, specifically the State of Kansas Program and the Eagle Ford/Vicksburg Trends Program.</p>
<p>Eddie is a sports enthusiast, a Dad of a 10 month old son, and enjoys playing men&#8217;s league softball in his free time.</p>
<p>To contact Eddie:<br />
Office &#8211; 303.893.9014<br />
Cell &#8211; 720.936.0505<br />
Email &#8211; <a href="mailto: ebannias@echogeo.com" target="_blank">ebannias@echogeo.com</a></p>
<p><img class="alignleft size-medium wp-image-592" title="Eddie Bannias, Data Contribution Specialist" src="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/05/EDDIE-cropped-260x300.jpg" alt="" width="260" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHO&#8217;s 3D Permian Basin Program Reaches 100 3D Surveys</title>
		<link>http://www.echogeo.com/ext/blog/?p=583</link>
		<comments>http://www.echogeo.com/ext/blog/?p=583#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:59:12 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=583</guid>
		<description><![CDATA[ECHO is proud to announce that the 3D Permian Basin Program has added its 100th 3D survey! 3D Permian Basin Program now contains 3,552 square miles and 100 3D surveys. #100 Estacado, Lea County, NM &#8211; 34.09 sq. miles]]></description>
			<content:encoded><![CDATA[<p>ECHO is proud to announce that the 3D Permian Basin Program has added its 100th 3D survey!</p>
<p>3D Permian Basin Program now contains 3,552 square miles and 100 3D surveys.</p>
<p>#100 Estacado, Lea County, NM &#8211; 34.09 sq. miles<br />
<a href="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/04/NEW-SURVEY-3D-PERMIAN-BASIN-1001.jpg" target="_blank"><img class="alignleft size-medium wp-image-589" title="NEW SURVEY - 3D PERMIAN BASIN - #100" src="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/04/NEW-SURVEY-3D-PERMIAN-BASIN-1001-300x231.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Added to the West Texas SeisTrade Program</title>
		<link>http://www.echogeo.com/ext/blog/?p=576</link>
		<comments>http://www.echogeo.com/ext/blog/?p=576#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:56:10 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=576</guid>
		<description><![CDATA[West Texas SeisTrade Program now contains 1,125 square miles total and 19 3D surveys. NEW DATA: #18 Miller Ranch 1, Borden County, TX &#8211; 19.94 #19 Miller Ranch 2, Borden &#38; Garza County, TX &#8211; 24.01]]></description>
			<content:encoded><![CDATA[<p>West Texas SeisTrade Program now contains 1,125 square miles total and 19 3D surveys.</p>
<p>NEW DATA:<br />
#18 Miller Ranch 1, Borden County, TX &#8211; 19.94<br />
#19 Miller Ranch 2, Borden &amp; Garza County, TX &#8211; 24.01<br />
<a href="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/04/NEW-SURVEY-WEST-TEXAS-SEISTRADE-18-19-3D.jpg" target="_blank"><img class="alignleft size-medium wp-image-578" title="NEW SURVEY - WEST TEXAS SEISTRADE -#18 &amp; #19 3D" src="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/04/NEW-SURVEY-WEST-TEXAS-SEISTRADE-18-19-3D-300x231.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Chevron 3D Surveys Added to 3D Permian &amp; West Texas Programs</title>
		<link>http://www.echogeo.com/ext/blog/?p=564</link>
		<comments>http://www.echogeo.com/ext/blog/?p=564#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:03:40 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=564</guid>
		<description><![CDATA[ECHO adds 2 new data sets from Chevron USA, Inc.  Contact an ECHO Sales Member for more information. 3D Permian Basin Program:  Survey #99 &#8211; Vacuum 3D Located in Lea County, New Mexico Approximately 108 square miles &#160; West Texas SeisTrade Program:  Survey #17 &#8211; East Rankin 3D Located in Upton County, Texas Approximately 15 [...]]]></description>
			<content:encoded><![CDATA[<p>ECHO adds 2 new data sets from Chevron USA, Inc.  Contact an <a href="http://www.echogeo.com/ECHO-staff" target="_blank">ECHO Sales Member</a> for more information.</p>
<p><strong>3D Permian Basin Program:  Survey #99 &#8211; Vacuum 3D</strong><br />
Located in Lea County, New Mexico<br />
Approximately 108 square miles<br />
<a href="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/03/3DPB-NEW-SURVEY-ANNOUNCEMENT-99_Page_1.jpg" target="_blank"><img class="alignleft size-medium wp-image-565" title="3DPB - NEW SURVEY ANNOUNCEMENT - #99_Page_1" src="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/03/3DPB-NEW-SURVEY-ANNOUNCEMENT-99_Page_1-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>&nbsp;</p>
<p><strong>West Texas SeisTrade Program:  Survey #17 &#8211; East Rankin 3D</strong><br />
Located in Upton County, Texas<br />
Approximately 15 square miles<br />
<a href="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/03/NEW-SURVEY-WEST-TEXAS-SEISTRADE-17-3D.jpg" target="_blank"><img class="alignleft size-medium wp-image-566" title="NEW SURVEY - WEST TEXAS SEISTRADE -#17 3D" src="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/03/NEW-SURVEY-WEST-TEXAS-SEISTRADE-17-3D-300x231.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Texas SeisTrade Survey #10 Bloxom Now Available</title>
		<link>http://www.echogeo.com/ext/blog/?p=557</link>
		<comments>http://www.echogeo.com/ext/blog/?p=557#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:03:38 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=557</guid>
		<description><![CDATA[Please contact an ECHO representative for more details about this survey or the West Texas SeisTrade Program. &#160;]]></description>
			<content:encoded><![CDATA[<p>Please contact an <a href="../../../ECHO-staff" target="_blank">ECHO representative</a> for more details about this survey or the <a href="http://www.echogeo.com/data-pools/program/id/13" target="_blank">West Texas SeisTrade Program</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/03/WEST-TEXAS-SEISTRADE-BLOXOM-3D.jpg" target="_blank"><img class="size-medium wp-image-558 aligncenter" title="WEST TEXAS SEISTRADE - BLOXOM 3D" src="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/03/WEST-TEXAS-SEISTRADE-BLOXOM-3D-300x231.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHO Adds Two New Surveys To Fort Worth Basin Program</title>
		<link>http://www.echogeo.com/ext/blog/?p=550</link>
		<comments>http://www.echogeo.com/ext/blog/?p=550#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:55:06 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=550</guid>
		<description><![CDATA[ECHO has added two (2) new 3-D surveys to the Fort Worth Basin Program. The Fort Worth Basin Program now contains approximately 481 square miles of 3-D data. Please contact an ECHO representative for more details and maps of new data contributed.]]></description>
			<content:encoded><![CDATA[<div>
<p>ECHO has added two (2) new 3-D surveys to the Fort Worth Basin Program.</p>
<p>The <a title="Fort Worth Basin Program" href="http://www.echogeo.com/data-pools/program/id/11">Fort Worth Basin Program</a> now contains approximately 481 square miles of 3-D data.</p>
<p>Please contact an <a href="../../../ECHO-staff" target="_blank">ECHO representative</a> for more details and maps of new data contributed.<a href="../wp-content/uploads/2011/06/NEW-SURVEYS-FORT-WORTH-BASIN-JUNE-20111.jpg" target="_blank"></a></p>
<p style="text-align: center;"><a href="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/03/NEW-SURVEYS-FORT-WORTH-BASIN-FEB-2012.jpg" target="_blank"><img class="size-medium wp-image-551 aligncenter" title="NEW SURVEYS - FORT WORTH BASIN - FEB 2012" src="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/03/NEW-SURVEYS-FORT-WORTH-BASIN-FEB-2012-300x231.jpg" alt="" width="300" height="231" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Are Saying About ECHO: Client Testimonials – Part 3</title>
		<link>http://www.echogeo.com/ext/blog/?p=546</link>
		<comments>http://www.echogeo.com/ext/blog/?p=546#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:20:41 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=546</guid>
		<description><![CDATA[Stephen P. Hoover, former Chief Geophysicist, Coastal Oil &#38; Gas, and former Senior Vice President, Opal Energy, Inc. “I have appreciated the value of seismic data libraries since the 2-D days. Companies, both large and small, can stretch their exploration dollars by participating. I have worked closely with John Jancik and the ECHO staff since [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Stephen P. Hoover, former Chief Geophysicist, Coastal Oil &amp; Gas, and former Senior Vice President, Opal Energy, Inc.</strong></span><em><br />
“I have appreciated the value of seismic data libraries since the 2-D days. Companies, both large and small, can stretch their exploration dollars by participating. I have worked closely with John Jancik and the ECHO staff since the beginning of the Gulf Coast 3-D Program. Coastal Oil &amp; Gas was one of the first contributors to the program and benefited immensely as the Program grew and grew. Later, knowing the value of the database and working with a smaller start-up company with a limited budget, I purchased the data a second time. I have been very pleased with ECHO&#8217;s ability to continually add surveys and update them with the latest processing technology. Congratulations on a great program!”</em></p>
<p><span style="color: #800000;"><strong>Mike Sura, Concho Resources (Midland,  Texas)</strong></span><em><br />
“ECHO Geophysical has been a great company to work with and their data libraries have been an excellent geological and geophysical tool.  I have used them in several geologic basins across the United States.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Are Saying About ECHO:  Client Testimonial &#8211; Part 2</title>
		<link>http://www.echogeo.com/ext/blog/?p=536</link>
		<comments>http://www.echogeo.com/ext/blog/?p=536#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:53:22 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=536</guid>
		<description><![CDATA[Paul Melnychenko, St. Croix Exploration Company, Denver, Colorado: “We have used ECHO&#8217;s 2D and 3D SeisMatch programs for years and they have been a tremendous help in our exploration projects in the Rockies.  We drilled a new field off the reprocessed data from ECHO.  Thanks much!  And Keep it going!” &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><strong>Paul Melnychenko, St. Croix Exploration Company, Denver, Colorado</strong></span><em><span style="color: #800000;">:</span><br />
“We have used ECHO&#8217;s 2D and 3D SeisMatch programs for years and they have been a tremendous help in our exploration projects in the Rockies.  We drilled a new field off the reprocessed data from ECHO.  Thanks much!  And Keep it going!”</em></p>
<p>&nbsp;</p>
<p><span><span style="color: #000000; font-family: Arial; font-size: x-small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHO is hiring:  Senior Processing Geophysicist</title>
		<link>http://www.echogeo.com/ext/blog/?p=528</link>
		<comments>http://www.echogeo.com/ext/blog/?p=528#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:01:07 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=528</guid>
		<description><![CDATA[Please check out our job posting on LinkedIn.com to apply: ECHO &#8211; SENIOR PROCESSING GEOPHYSICIST Requirements: 10+ years 2D/3D land processing experience 1 year ProMAX 3D experience Ability to process a 3D survey autonomously from start to finish, including: Field Format Conversion Geometry Extraction and/or hand definition First Break Picking and Refraction Statics calculations Spherical [...]]]></description>
			<content:encoded><![CDATA[<p>Please check out our job posting on LinkedIn.com to apply:</p>
<p><strong><a href="http://www.linkedin.com/jobs?viewJob=&amp;jobId=2422558" target="_blank">ECHO &#8211; SENIOR PROCESSING GEOPHYSICIST</a><em><br />
</em><span style="text-decoration: underline;"><br />
Requirements:</span></strong></p>
<ul>
<li>10+      years 2D/3D land processing experience</li>
<li>1 year      ProMAX 3D experience</li>
<li>Ability      to process a 3D survey autonomously from start to finish, including:</li>
</ul>
<p>Field Format Conversion</p>
<p>Geometry Extraction and/or hand definition</p>
<p>First Break Picking and Refraction Statics calculations</p>
<p>Spherical Divergence corrections (proper testing and parameterization)</p>
<p>Deconvolution (proper testing and parameterization)</p>
<p>Velocity Analysis using pre-computes</p>
<p>Various auto-statics routines</p>
<p>Various post-stack migration algorithms</p>
<p>Pre-stack Kirchhoff Time Migration</p>
<p>Auto-Vels</p>
<p>Various pre-stack and post-stack noise attenuation and signal enhancement routines</p>
<p>Scaling and filtering (proper testing and parameterization)</p>
<ul>
<li>Basic      understanding of coordinate projections</li>
<li>Solid      understanding of generally accepted geophysical standards for processing</li>
<li>Familiarity      with most U.S.      geologic basins and their processing pitfalls</li>
<li>Basic      understanding of data loading issues for interpretation systems</li>
<li>Self-motivated,      focused, hard worker</li>
<li>Production      oriented without sacrificing quality</li>
<li>Good      communicator, verbal and written</li>
<li>Good      common sense; know when to ask questions</li>
<li>Good      interpersonal skills, positive attitude and enthusiasm for team      environment</li>
<li>Ability      to easily change direction and priority focus</li>
</ul>
<p><strong><span style="text-decoration: underline;">Preferred Qualities:</span></strong></p>
<ul>
<li>An      existing, loyal client base</li>
<li>Experience      working for a small seismic processing contractor</li>
<li>Extensive      experience running Pre-Stack Time Migration</li>
<li>Experience      and understanding of AVO concepts for data processing purposes</li>
<li>Ability      and desire to keep processing sequences organized and easy to follow</li>
<li>Familiarity      with PC/Windows, UNIX, IRIX and LINUX systems</li>
<li>Ability      to market and sell processing services</li>
<li>Ability      and desire to train less experienced processing staff</li>
<li>Strong      ability to develop lasting client relationships</li>
</ul>
<p>Industry competitive compensation. <em>Benefits include: health, dental, vision, life, and disability insurances plus, 401K profit-sharing plan, pension plan and paid vacation/holidays.</em></p>
<p>Email resume and salary requirements to<a href="mailto:  jobs@echogeo.com"> jobs@echogeo.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHO Adds New Survey to High Plains Oil Play Program!</title>
		<link>http://www.echogeo.com/ext/blog/?p=523</link>
		<comments>http://www.echogeo.com/ext/blog/?p=523#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:58:00 +0000</pubDate>
		<dc:creator>John Jancik</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.echogeo.com/ext/blog/?p=523</guid>
		<description><![CDATA[ECHO has added another new 3-D survey to the High Plains Oil Play Program. Survey:  #5 – McCabe Located:  Roosevelt County, Montana Est. Size:  26 square miles The High Plains Oil Play Program now contains approximately 117 square miles of 3-D data. Please contact an ECHO representative for more details of new data contributed (survey [...]]]></description>
			<content:encoded><![CDATA[<p>ECHO has added <em><strong>another</strong></em> new 3-D survey to the High Plains Oil Play Program.</p>
<p><strong>Survey:  #5 – McCabe</strong><br />
Located:  Roosevelt County, Montana<br />
Est. Size:  26 square miles</p>
<p>The <a title="HIGH PLAINS OIL PLAY PAGE" href="../../../data-pools/program/id/12" target="_blank">High Plains Oil Play Program</a> now contains approximately 117 square miles of 3-D data.</p>
<p>Please contact an<a title="ECHO Staff" href="../../../ECHO-staff" target="_blank"> ECHO representative</a> for more details of new data contributed (survey plats and/or shape files).</p>
<p style="text-align: center;"><a href="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/01/NEW-SURVEY-HIGH-PLAINS-OIL-PLAY-JAN-2012.jpg" target="_blank"><img class="size-medium wp-image-524 aligncenter" title="NEW SURVEY - HIGH PLAINS OIL PLAY - JAN 2012" src="http://www.echogeo.com/ext/blog/wp-content/uploads/2012/01/NEW-SURVEY-HIGH-PLAINS-OIL-PLAY-JAN-2012-300x231.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echogeo.com/ext/blog/?feed=rss2&#038;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

